![]()
![]()
United States
TK HOLDINGS INC.

Headquarters
| Address | 2500 Takata Drive, Auburn Hills, MI 48326 | |
|---|---|---|
| Phone | +1-248-373-8040 | |
| Fax | +1-248-373-2897 | |
| Activities | Regional Headquarters, sales, administration and testing |

Greensboro Facility
| Address | 629 Green Valley Rd., Suite 210, Greensboro, NC 27408 | |
|---|---|---|
| Phone | +1-336-547-1600 | |
| Fax | +1-336-547-1681 | |
| Activities | Sales and administration |

San Antonio Plant
| Address | 4611 Wiseman Blvd., San Antonio, TX 78251 | |
|---|---|---|
| Phone | +1-210-250-5000 | |
| Fax | +1-210-250-5201 | |
| Activities | Administration and seat belts |

Moses Lake Plant
| Address | 9138 Randolph Rd., NE, Moses Lake, WA 98837 | |
|---|---|---|
| Phone | +1-509-762-5549 | |
| Fax | +1-509-762-3124 | |
| Activities | Testing and airbags |

Armada Facility
| Address | 69700 Powell Rd., Armada, MI 48005 | |
|---|---|---|
| Phone | +1-586-336-5600 | |
| Fax | +1-586-336-5590 | |
| Activities | Administration, R&D, engineering and testing |

Pontiac Facility
| Address | 2600 Centerpoint Parkway, Pontiac, MI 48341 | |
|---|---|---|
| Phone | +1-248-451-4100 | |
| Fax | +1-248-451-4101 | |
| Activities | Sales, administration, R&D, engineering and testing |

Washington D.C. Office
| Address | 888 16th Street, NW, Suite 800 Washington, DC 20006 | |
|---|---|---|
| Phone | +1-202-729-6332 | |
| Fax | +1-202-349-4034 | |
| Activities | Liaison office |

Los Angeles Office
| Address | 21250 Hawthorne Blvd, Suite 500, Office 37, Torrance, CA 90503 | |
|---|---|---|
| Phone | +1-310-792-7410 | |
| Fax | +1-310-792-7411 | |
| Activities | Sales |
Highland Industries, Inc.

Greensboro Facility
| Address | 629 Green Valley Rd., Suite 210, Greensboro, NC 27408 | |
|---|---|---|
| Phone | +1-336-547-2600 | |
| Fax | +1-336-547-1680 | |
| Activities | Sales, administration and engineering |

Cheraw Plant
| Address | 650 Chesterfield Rd., Cheraw, SC 29520 | |
|---|---|---|
| Phone | +1-843-537-2121 | |
| Fax | +1-843-537-8274 | |
| Activities | Testing, airbags and textiles |

Kernersville Plant
| Address | 215 Drummond St, Kernersville, NC 27284 | |
|---|---|---|
| Phone | +1-336-993-2154 | |
| Fax | +1-336-992-1409 | |
| Activities | Airbags and textiles |
Irvin Automotive Products Inc.

| Address | 2600 Centerpoint Parkway Pontiac, MI 48341 | |
|---|---|---|
| Phone | +1-248-451-4100 | |
| Fax | +1-248-451-4101 | |
| Activities | Sales, administration and engineering |
Takata Protection Systems Inc.

| Address | 1371 SW 8th Street, Pompano Beach, Florida 33069 | |
|---|---|---|
| Phone | +1-954-784-3178 | |
| Fax | +1-954-784-3179 | |
| Activities | Seat belts |
Mexico
TK HOLDINGS INC.

Monclova Plant
| Address | Libramiento Carlos Salinas De Gortari # 198 NTE, Ciudad Frontera, Coahuila Mexico, CP. 25618 | |
|---|---|---|
| Phone | +52-528-632-2553 | |
| Fax | +52-528-632-2555 | |
| Activities | Airbags |

Torreon Plant
| Address | Carretera a Mieleras Km. 6.3 Ejido La Perla, Torreon, Coahuila, Mexico, CP 27400 | |
|---|---|---|
| Phone | +52-871-705 4400 | |
| Fax | +52-871-705 4410 | |
| Activities | Airbags |

Monterrey Facility
| Address | Ave. Stiva Barragan No. 400 Parque Ind. Stiva, Barragan, San Nicolas de los Garza, Nuevo Leon, Mexico 66422 | |
|---|---|---|
| Phone | +52-818-156-1180 | |
| Fax | +52-818-156-1181 | |
| Activities | R&D, engineering and testing |

Monterrey Plant 1
| Address | Av. TLC No. 30 Parque In. Stiva Aeropuerto Apodaca, Nuevo Leon, Mexico 66600 | |
|---|---|---|
| Phone | +52-818-156-1170 | |
| Fax | +52-818-156-1169 | |
| Activities | Electronics and steering wheels |

Monterrey Plant 2
| Address | Carretera Santa Rosa km 3.5, Apodaca, Nuevo Leon, Mexico 66600 | |
|---|---|---|
| Phone | +52-818-156-1100 | |
| Fax | +52-818-156-1104 | |
| Activities | Seat belts |

Agua Prieta Plant
| Address | Equipo Automotriz Americana, S.A. de C.V. Calle 13 Numero 625, 625 Colonia Parque, Agua Prieta , Sonora, Mexico 84200 | |
|---|---|---|
| Phone | +52-520-364-1271 | |
| Fax | +52-520-364-1278 | |
| Activities | Seat belts |

Acuna Plant
| Address | Industrias Irvin S.A de C.V., Carretera Presa la Amistad KM 7, Ciudad Acuna, Coahuila, Mexico 26220 | |
|---|---|---|
| Phone | +52-830-774-0401 | |
| Fax | +52-830-774-6282 | |
| Activities | Airbags and seat belts |
Irvin Automotive Products Inc.

Jaropamex Plant 1
| Address | Jaropamex S.A de C.V.,Calle Mexico, #1405 Pte, Cd. Acuna, Coahuila Mexico CP 26220 | |
|---|---|---|
| Phone | +52-830-768-5899 | |
| Fax | +52-830-768-5292 | |
| Activities | Interior trim |

Jaropamex Plant 2
| Address | Falcomex S.A de C.V., Carretera Presa La Amistad KM 7, Colonia Parque Industrial 66600, Cd. Acuna, Coahuila Mexico CP 26220 | |
|---|---|---|
| Phone | +52-830-768-5800 | |
| Fax | +52-830-768-5822 | |
| Activities | Interior trim |

Sabinas Plant
| Address | Carretera Rositas Sabinas KM.11.89, Sabinas Caoh., Mexico 26749 | |
|---|---|---|
| Phone | +52-830-774-5920 | |
| Fax | +52-830-265-4146 | |
| Activities | Interior trim |
![]()
Brazil
TAKATA BRASIL S.A.

Jundiai Plant
| Address | Rod. Dom Gabriel Paulino,B. Couto, km 66 Jundiai, SP 13212-240 | |
|---|---|---|
| Phone | +55-11-4585-3700 | |
| Fax | +55-11-4585-3821 | |
| Activities | Sales, administration, engineering, airbags, seat belts, steering wheels and interior trim |

Piçarras Plant
| Address | Rod. BR 101, km 100- Bairro Santo Antonio, Piçarras, SC 88380-000 | |
|---|---|---|
| Phone | +55-47-3347-4440 | |
| Fax | +55-47-3347-4401 | |
| Activities | Seat belts |

Mateus Leme Plant
| Address | Rod. MG 50, Km 31, Nossa Senhora do Rosário Mateus Leme, MG 35670-000 | |
|---|---|---|
| Phone | +55-31-3535-1919 | |
| Fax | +55-31-3535-2024 | |
| Activities | Steering wheels |
Uruguay
Takata Uruguay S.A.

| Address | Ruta 1, KM 47, San José, Uruguay | |
|---|---|---|
| Phone | +598-4345-3629 | |
| Fax | +598-4345-3629 | |
| Activities | Airbags |
![]()
Germany
TAKATA AG

Headquarters
| Address | Bahnweg 1, 63743 Aschaffenburg, Germany | |
|---|---|---|
| Phone | +49(0)6021-65-0 | |
| Fax | +49(0)6021-65-1459 | |
| Contact Address | marketing@eu.takata.com | |
| Activities | Regional Headquarters, sales, administration, R&D, engineering, testing and steering wheels |

Aschaffenburg-Nilkheim Plant
| Address | Großostheimerstr. 223, 63741 Aschaffenburg, Germany | |
|---|---|---|
| Phone | +49(0)6021-65-0 | |
| Fax | +49(0)6021-65-1938 | |
| Activities | Testing, airbags and electronics |

Berlin Facility
| Address | Hussitenstraße 34, 13355 Berlin, Germany | |
|---|---|---|
| Phone | +49 (0)30-47407-4180 | |
| Fax | +49(0)30-47407-4181 | |
| Activities | R&D, engineering and testing |

Ulm Facility
| Address | Lise-Meitner-Straße 3 (Science Park II), 89081 Ulm, Germany | |
|---|---|---|
| Phone | +49(0)731-9532-0 | |
| Fax | +49(0)731-9532-5377 | |
| Activities | R&D, engineering and testing |
TAKATA Sachsen GmbH

Elterlein Plant
| Address | Plant Elterlein, Scheibenberger Straße 88, 09481 Elterlein, Germany | |
|---|---|---|
| Phone | +49(0)37349-18-58 88 | |
| Fax | +49(0)37349-18-5777 | |
| Activities | Airbags |

Freiberg Plant
| Address | Plant Freiberg, Pulvermühlenweg, 09599 Freiberg, Germany | |
|---|---|---|
| Phone | +49(0)3731-7733-0 | |
| Fax | +49(0)3731-7733-7219 | |
| Activities | Airbags |

Döbeln Plant
| Address | Plant Döbeln, Gärtitzer Str.1, 04720 Großweitzschen, Germany | |
|---|---|---|
| Phone | +49(0)3431-7259-00 | |
| Fax | +49(0)3431-7259-28 | |
| Activities | Airbags |
TAKATA PlasTec GmbH

| Address | Industriegebiet Albertshausen, Häuserschlag 1, 97688 Bad Kissingen, Germany | |
|---|---|---|
| Phone | +49(0)9736-90-0 | |
| Fax | +49(0)9736-90-3251 | |
| Activities | Sales, engineering, interior trim and child restraint systems |
SCHROTH Safety Products GmbH

| Address | Postfach 2440, 59714 Arnsberg, Germany | |
|---|---|---|
| Phone | +49(0)2932-9742-0 | |
| Fax | +49(0)2932-9742-42 | |
| Activities | Seat belts |
Czech Republic
TAKATA Parts s.r.o.

Dolní Kalná Plant
| Address | 54374 Dolní Kalná 203, Czech Republic | |
|---|---|---|
| Phone | +420(0)49940-5111 | |
| Fax | +420(0)49944-8201 | |
| Activities | Airbags and electronics |

Rtyne Plant
| Address | Na Ohradech 264, 54233 Rtyne v Podkrkonoší, Czech Republic | |
|---|---|---|
| Phone | +420(0)49973-9911 | |
| Fax | +420(0)49988-8232 | |
| Activities | Electronics |
France
TAKATA AG (Paris Office)

| Address | Immeuble le Clémencia, 196, rue Houdan, 92330 Sceaux, France | |
|---|---|---|
| Phone | +33(0)14187-2700 | |
| Fax | +33(0)14187-2727 | |
| Activities | Sales and engineering |
Italy
TAKATA AG (Torino Office)

| Address | Strada Torino, 43, I-10043 Orbassano (Torino), Italy | |
|---|---|---|
| Phone | +39 011 90068-76 | |
| Fax | +39 011 90164-07 | |
| Activities | Sales and engineering |
Poland
TAKATA Parts Polska Sp. z o.o.

| Address | ul. Betlejemska 16, 58 - 405 Krzeszów, Poland | |
|---|---|---|
| Phone | +48(0)75744-9110 | |
| Fax | +48(0)75744-9130 | |
| Activities | Airbags and seat belts |
Romania
TAKATA Romania S.R.L.

| Address | Zona Industriala Vest, Str. III Nr. 9, 310375 Arad, Romania | |
|---|---|---|
| Phone | +40(0)257203-100 | |
| Fax | +40(0)257203-700 | |
| Activities | Engineering, seat belts and steering wheels |
TAKATA Sibiu S.R.L.

| Address | Zona Industriala Vest, Str. Florian Rieger nr.3, Sibiu, Romania | |
|---|---|---|
| Phone | +40(0)269203-700 | |
| Fax | +40(0)269203-734 | |
| Activities | Airbag cushions |
Russia
TAKATA Rus LLC

| Address | Ul. K. Marx 13A, building 2, 432071 Ulyanovsk, Russian Federation | |
|---|---|---|
| Phone | +7 8422231029 | |
| Activities | Airbags, seat belts, steering wheels and electronics |
![]()
South Africa
TAKATA South Africa (Pty.) Ltd.

| Address | Charles Mathew Street, Atlantis 7349, Cape Town-Dassenberg 7350, South Africa | |
|---|---|---|
| Phone | +27(0)2157-38200 | |
| Fax | +27(0)21577-3386 | |
| Activities | Sales, airbags, seat belts and steering wheels |
Morocco
TAKATA Maroc S.A.R.L.

| Address | Lot 17 B2 ∙ Zone Franche d’ Exportation Boukhalef Aéroport ∙ 90000 Tangier, Morocco | |
|---|---|---|
| Activities | Airbags and steering wheels |
![]()
China
Takata Automotive Electronics (Shanghai) Co., Ltd.

| Address | Building 71A, 17 Han Cheng Road, Waigaoqiao Free Trade Zone, Pudong, Shanghai 200131, China | |
|---|---|---|
| Phone | +86-21-3855-6288 | |
| Fax | +86-21-3855-6299 | |
| Activities | Testing and electronics |
Takata (Changxing) Safety Systems Co., Ltd.

| Address | Agriculture Research Institute,Wu Shan Gang, Changxing,Zhejiang Province 313104, China | |
|---|---|---|
| Phone | +86-572-632-1777 | |
| Fax | +86-572-612-9569 | |
| Activities | Testing and airbags |
Takata (Shanghai) Automotive Component Co., Ltd.

Shanghai Plant
| Address | No. 8000, Songze Avenue,Qingpu Industrial Zone,Shanghai 201707, China | |
|---|---|---|
| Phone | +86-21-6921-2880 | |
| Fax | +86-21-6921-2778 | |
| Activities | Sales, testing, airbags, seat belts and steering wheels |

Guangzhou Office
| Address | Room1411,Huagang Commercial Building,No140,West Zhongshan Ave, TianheDistrict Guangzhou City, Guangdong Province. (510630) | |
|---|---|---|
| Phone | +86-20-2885-6551 | |
| Fax | +86-20-2885-6554 | |
| Activities | Sales |
Takata (Tianjin) Automotive Component Co., Ltd.

| Address | No. 10 Saida SanAvenue,Xiqing Economic Development Area ,Xiqing 300385,China | |
|---|---|---|
| Phone | +86-22-5896-7888 | |
| Fax | +86-22-5896-7887 | |
| Activities | Sales, testing, airbags, seat belts and steering wheels |
Takata (Shanghai) Vehicle Safety Systems Technical Center Co., Ltd.

| Address | No. 6 Building, No. 759, Xinye Road, Qingpu Industrial Zone, Shanghai 201707, China | |
|---|---|---|
| Activities | R&D, engineering, testing |
India
TAKATA INDIA PVT. LTD.

Neemrana plant
| Address | SP2-48 to 51 New Industrial Complex MAJARAKATH Neemrana, Alwar, Rajasthan 301705 , India | |
|---|---|---|
| Phone | +91-124-428-9603 | |
| Fax | +91-124-428-9604 | |
| Activities | Airbags, seat belts and steering wheels |

Chennai Plant
| Address | Survey No. 43/4, 215-Thennur Village, Ammanambakkam Post, Chengalpattu Taluk, Kancheepuram District – 603 002, Tamil Nadu, India | |
|---|---|---|
| Phone | +91-44-2742-1312 | |
| Fax | +91-44-2742-0921 | |
| Activities | Airbags, seat belts and steering wheels |
Korea
Takata Korea Co., Ltd.

| Address | Jangan-1 High-tech regional industry complex,Geumui-ri, Hwaseong-si, Gyeonggi-Do, Korea | |
|---|---|---|
| Phone | (0)-31-831-1300 | |
| Fax | (0)-31-831-1310 | |
| Activities | Sales, testing, airbags and seat belts |

Busan Office
| Address | 303 3F Woochang bldg., Gamjeon-dong, Sasang-gu, Busan, Korea Sales | |
|---|---|---|
| Phone | +82-51-711-9920 / 9921 | |
| Fax | +82-51-711-9924 | |
| Activities | Sales |
Malaysia
Takata Automotive Safety Systems (M) Sdn. Bhd.

| Address | No. 2, Jalan Sejahtera 25/124, Seksyen 25, Axis Premier Industrial Park, 40400 Shah Alam, Selangor, Malaysia |
|
|---|---|---|
| Phone | +60-3-5122-5977 | |
| Fax | +60-3-5122-5987 | |
| Activities | Sales, airbags and seat belts |
Philippines
Takata (Philippines) Corporation

| Address | 106 East Main Avenue, Special Ecozone – Laguna, Technopark, Biňan, Laguna 4024, Philippines | |
|---|---|---|
| Phone | +63-49-541-2961 | |
| Fax | +63-49-541-2960 | |
| Activities | Airbags and seat belts |
Singapore
Takata Asia Pte Ltd

| Address | 101 Thomson Road, #11-05 United Square, Singapore 307591 | |
|---|---|---|
| Phone | +65-6272-8998 | |
| Fax | +65-6272-1788 | |
| Activities | Sales and administration. |
Takata CPI Singapore Pte Ltd

| Address | 601 Rifle Range Road,Singapore 588398 | |
|---|---|---|
| Phone | +65-6466-5180 | |
| Fax | +65-6465-6606 | |
| Activities | Airbags and seat belts |
Thailand
TAKATA-TOA CO., LTD.

| Address | Wellgrow Industrial Estate,159 Moo 5, Bangna-Trad Road, KM. 36,Tambol Bangsamak, Amphur Bangpakong,Chachoengsao 24180, Thailand. | |
|---|---|---|
| Phone | +66-38 562-400 | |
| Fax | +66-38 570-570 | |
| Activities | Sales, airbags, seat belts and steering wheels |
Indonesia
PT. TAKATA AUTOMOTIVE SAFETY SYSTEMS INDONESIA

| Address | Cluster GIIC Blok AA No.3 Sukamahi Kota Deltamas, Cikarang Pusat, Bekasi – Jawa Barat 17530 | |
|---|---|---|
| Phone | +62 21 5055 4554 | |
| Fax | +62 21 5055 4556 | |
| Activities | Airbags, seat belts and steering wheels |