![]()
![]()
Ever since my first time in a SRS-F formula car, I’ve always used Takata’s racing harnesses. Takata’s uniquely lightweight and flexible belt ensures that the driver is secured in place, and at the same time provides an amazingly comfortable fit. Competition is fierce on the racetrack; it’s vital that I’m equipped with a full harness that doesn’t restrict my driving, and allows me to relax and concentrate on the race. I’m proud to be able to continue to compete in races worldwide with the trademark green color of Takata.

Profile
| 1996 | He has made his debut in racing kart. | |
| 1997 | Local Kart Championship FA-2 (Kanto, west series) | Series champion |
| Local Kart Championship FA-2 (Kanto, east series) | Series 3rd | |
| Suzuka circuit Racing School Formula (SRS-F) | ||
| 1998 | Japanese Formula 3 Championship | |
| Formula Vauxhall Jr. | ||
| Formula OPEL Winter Series | 3rd | |
| 1999 | Formula OPEL Europa Cup | Series 2nd |
| Formula OPEL Euro Series | Series 6th | |
| Macau - Ericsson Formula Challenge | Winner | |
| 2000 | British F3 Championship | Series 3rd |
| French F3 (Spa-Francorchamps) | Winner | |
| 2001 | LUCKY STRIKE BAR HONDA Test driver | |
| British F3 Championship | Series champion | |
| F3 international invitation challenge | Winner | |
| Marlboro Masters of Formula3 | Winner | |
| The 48th Macau GP | Winner | |
| 2002 | F1 - JORDAN GRAND PRIX | Series 15th |
| 2003 | F1 - LUCKY STRIKE BAR HONDA Third driver | |
| 2004 | F1 - LUCKY STRIKE BAR HONDA | Series 8th |
| 2005 | F1 - LUCKY STRIKE BAR HONDA | Series 23rd |
| 2006 | F1 - SUPER AGURI | Series 23rd |
| 2007 | F1 - SUPER AGURI | Series 17th |
| 2008 | F1 - SUPER AGURI | Series 21st |
| 2010 | IndyCar Series - LOTUS KV Racing Technology | Series 21st |
| 2011 | IndyCar Series - LOTUS KV Racing Technology | Series 13th |
* As of March 2012
Photo Gallery







