![]()
![]()
In the world’s most demanding rally, competitors face a course featuring every kind of terrain imaginable, from deserts to rocky ledges to green pastures. Inside the cockpit, the driver and navigator become one with their race car as they navigate their way through the course. This would not be possible without the reliability of our TAKATA full harnesses. At the starting point, the sound of the TAKATA seat belt clicking into place provides me with an instantaneous confidence boost, which allows me to focus on getting to the finish!
Profile
| 1995 | Dakar Rally (LC80) | Class 4th |
| 1996 | Dakar Rally (LC80) | Class winner and 2nd |
| 1997 | Dakar Rally (LC80) | Class 2nd |
| 1998 | Dakar Rally (LC80) | Class winner and 2nd |
| 1999 | Dakar Rally (LC100) | Class winner and 2nd |
| 2000 | Dakar Rally (LC100) | Class winner and 2nd |
| 2001 | Dakar Rally (LC100) | Class winner |
| 2002 | Dakar Rally (LC100) | Class winner and 2nd |
| 2003 | Dakar Rally (LC100) | Class winner and 2nd |
| 2004 | Dakar Rally (LC100) | Retire |
| 2005 | Dakar Rally (LC100) | Class winner, 2nd and 3rd |
| 2006 | Dakar Rally (LC100) | Class winner and 2nd |
| UAE Rally (LC100) | Class winner and 3rd | |
| 2007 | Dakar Rally (LC100) | Class winner and 3rd |
| UAE Rally (LC100) | Class winner and 2nd | |
| 2008 | Dakar Rally (LC100) | The race was not held. |
| Dakar Rally (LC200) | Retire | |
| 2009 | Dakar Rally (LC200) | Class winner and 4th |
| 2010 | Dakar Rally (LC200) | Class winner |
| Pharaons Rally | Class winner and 3rd | |
| 2011 | Dakar Rally (LC200) | Class winner and 6th |
| Pharaons Rally | Class 3rd and 4th | |
| 2012 | Dakar Rally (LC200) | Class 2nd |
* As of March 2012
Photo Gallery







